Download all QSO data: 070db_qsos-psk.zip
  (  39.6MB ; 00:04:12 02-Jul-2020  )
  Note: excludes the logging station callsign for anonymity
-rw-r--r-- 1 u35812287 ftpusers 157M Jul  2 00:03 070db_qsos-psk.txt
-rw-r--r-- 1 u35812287 ftpusers  40M Jul  2 00:04 070db_qsos-psk.zip
2463048 070db_qsos-psk.txt
Last 25 contacted stations that meet requirements for endorsements:
        
  | Database Statistics
  | 160M
  | 12M
  | Antarctica - CE9
  | Antarctica - AN
  | IOTA
  | 2016DX-CO
  | 2016DX-9A
  | 2016DX-HK
  | 2017DX-ON
  | 2017DX-CE
  | 2017DX-VK
  | K3VOA
  | South America - LU
  | South America - CP
  | South America - PY
  | South America - CE
  | South America - HK
  | South America - HC
  | South America - FY
  | South America - 8R
  | South America - ZP
  | South America - OA
  | South America - PZ
  | South America - CX
  | South America - YV
  | Central America - V3
  | Central America - TI
  | Central America - HR
  | Central America - TG
  | Central America - YS
  | Central America - YN
  | Central America - HP
  | Maple Leaf - AB
  | Maple Leaf - BC
  | Maple Leaf - MB
  | Maple Leaf - NB
  | Maple Leaf - NL
  | Maple Leaf - NS
  | Maple Leaf - ON
  | Maple Leaf - PE
  | Maple Leaf - QC
  | Maple Leaf - SK
  | China Clipper - KH6
  | China Clipper - JA
  | China Clipper - BV
  | China Clipper - DU
  | Hawaii
  | Alaska
  | Lower48 - AL
  | Lower48 - AR
  | Lower48 - AZ
  | Lower48 - CA
  | Lower48 - CO
  | Lower48 - CT
  | Lower48 - DE
  | Lower48 - FL
  | Lower48 - GA
  | Lower48 - IA
  | Lower48 - ID
  | Lower48 - IL
  | Lower48 - IN
  | Lower48 - KS
  | Lower48 - KY
  | Lower48 - LA
  | Lower48 - MA
  | Lower48 - MD
  | Lower48 - ME
  | Lower48 - MI
  | Lower48 - MN
  | Lower48 - MO
  | Lower48 - MS
  | Lower48 - MT
  | Lower48 - NC
  | Lower48 - ND
  | Lower48 - NE
  | Lower48 - NH
  | Lower48 - NJ
  | Lower48 - NM
  | Lower48 - NV
  | Lower48 - NY
  | Lower48 - OH
  | Lower48 - OK
  | Lower48 - OR
  | Lower48 - PA
  | Lower48 - RI
  | Lower48 - SC
  | Lower48 - SD
  | Lower48 - TN
  | Lower48 - TX
  | Lower48 - UT
  | Lower48 - VA
  | Lower48 - VT
  | Lower48 - WA
  | Lower48 - WI
  | Lower48 - WV
  | Lower48 - WY
  | Golf-Hole#1
  | Golf-Hole#2
  | Golf-Hole#3
  | Golf-Hole#4
  | Golf-Hole#5
  | Golf-Hole#6
  | Golf-Hole#7
  | Golf-Hole#8
  | Golf-Hole#9
  | Golf-Hole#10
  | Golf-Hole#11
  | Golf-Hole#12
  | Golf-Hole#13
  | Golf-Hole#14
  | Golf-Hole#15
  | Golf-Hole#16
  | Golf-Hole#17
  | Golf-Hole#18
  | Grid#DL88
  | Grid#DM17
  | Grid#DM19
  | Grid#DM28
  | Grid#DM38
  | Grid#DM39
  | Grid#DM47
  | Grid#DM48
  | Grid#DM53
  | Grid#DM74
  | Grid#DM85
  | Grid#DM86
  | Grid#DM87
  | Grid#DM90
  | Grid#DM96
  | Grid#DN01
  | Grid#DN02
  | Grid#DN04
  | Grid#DN10
  | Grid#DN11
  | Grid#DN12
  | Grid#DN21
  | Grid#DN25
  | Grid#DN34
  | Grid#DN51
  | Grid#DN52
  | Grid#DN53
  | Grid#DN56
  | Grid#DN57
  | Grid#DN65
  | Grid#DN67
  | Grid#DN68
  | Grid#DN75
  | Grid#DN85
  | Grid#DN87
  | Grid#DN92
  | Grid#DN93
  | Grid#DN95
  | Grid#EM59
  | Grid#EN28
  | Grid#EN38
  | Grid#FN34
  | Grid#FN45
  | Grid#FN65
  
  Database Statistics - 43
  
  | year | log_ct | callsign_ct | qso_ct | 
|---|
  
  | All | 1208 | 141208 | 2463291 | 
  
  | 2208 | 1 | 1 | 1 | 
  
  | 2020 | 130 | 4337 | 20907 | 
  
  | 2019 | 196 | 7105 | 31797 | 
  
  | 2018 | 268 | 10779 | 52053 | 
  
  | 2017 | 394 | 17985 | 94408 | 
  
  | 2016 | 560 | 24294 | 187555 | 
  
  | 2015 | 649 | 25875 | 205216 | 
  
  | 2014 | 630 | 27660 | 241397 | 
  
  | 2013 | 551 | 28573 | 268934 | 
  
  | 2012 | 516 | 28163 | 245955 | 
  
  | 2011 | 474 | 28047 | 260087 | 
  
  | 2010 | 437 | 27929 | 243635 | 
  
  | 2009 | 353 | 25805 | 222338 | 
  
  | 2008 | 294 | 21186 | 159254 | 
  
  | 2007 | 240 | 14478 | 69860 | 
  
  | 2006 | 195 | 11243 | 44591 | 
  
  | 2005 | 165 | 8860 | 31405 | 
  
  | 2004 | 126 | 7429 | 22663 | 
  
  | 2003 | 121 | 6555 | 18836 | 
  
  | 2002 | 100 | 6323 | 17422 | 
  
  | 2001 | 87 | 6017 | 17502 | 
  
  | 2000 | 51 | 2981 | 6610 | 
  
  | 1999 | 20 | 567 | 801 | 
  
  | 1998 | 3 | 4 | 4 | 
  
  | 1996 | 2 | 1 | 2 | 
  
  | 1995 | 2 | 1 | 2 | 
  
  | 1994 | 3 | 2 | 3 | 
  
  | 1993 | 3 | 5 | 9 | 
  
  | 1992 | 1 | 1 | 1 | 
  
  | 1991 | 2 | 1 | 2 | 
  
  | 1990 | 1 | 3 | 4 | 
  
  | 1989 | 2 | 2 | 2 | 
  
  | 1988 | 1 | 1 | 4 | 
  
  | 1987 | 1 | 10 | 11 | 
  
  | 1986 | 1 | 1 | 1 | 
  
  | 1980 | 3 | 5 | 7 | 
  
  | 1970 | 1 | 1 | 1 | 
  
  | 1902 | 1 | 2 | 2 | 
  
  | 0205 | 1 | 1 | 1 | 
  
  | 0201 | 2 | 1 | 2 | 
  
  | 0200 | 1 | 1 | 1 | 
  
  |  | 3 | 5 | 5 | 
  
  
  
  
  160M - 25
  
  | call | band | mode | qso_date | time_on | dxccprefix | state | cqz | gridsquare | cont | iota | 
|---|
  
  | W3WMU | 160M | PSK31 | 20200530 | 020200 | K | MS | 4 | EM53LK | NA |  | 
  
  | EU8A | 160M | PSK | 20200215 | 173208 | ?? |  | 16 |  | EU |  | 
  
  | EU8A | 160M | PSK | 20200215 | 172520 | ?? |  | 16 |  | EU |  | 
  
  | N3BXZ | 160M | PSK | 20200104 | 033855 | K | MD | 5 | FM19MG | NA |  | 
  
  | VA3TPS | 160M | PSK31 | 20200104 | 033809 | VE | ON | 4 | FN04PN | NA |  | 
  
  | KF5WCN | 160M | PSK31 | 20191230 | 171503 | K | AR | 5 |  | NA |  | 
  
  | KC2WUF | 160M | PSK31 | 20191216 | 025436 | K | NJ | 5 |  | NA |  | 
  
  | K8RGI | 160M | PSK | 20191216 | 013944 | K | OH | 4 | EN91EI | NA |  | 
  
  | AC8SA | 160M | PSK31 | 20191216 | 013400 | K | WV | 5 | FM08CK | NA |  | 
  
  | AC8SA | 160M | PSK | 20191216 | 013137 | K | WV | 5 | FM08CK | NA |  | 
  
  | K8RGI | 160M | PSK31 | 20191216 | 004723 | K | OH | 5 |  | NA |  | 
  
  | KC2WUF | 160M | PSK31 | 20191215 | 054000 | K | NJ |  | FN20RT | NA |  | 
  
  | N9JCA | 160M | PSK31 | 20191215 | 032700 | K | IN |  | EM68FB | NA |  | 
  
  | W9SMR | 160M | PSK | 20191215 | 025500 | K | FL | 4 |  | NA |  | 
  
  | KC3EF | 160M | PSK31 | 20191215 | 025400 | K | FL |  | EL89SN | NA |  | 
  
  | K8RGI | 160M | PSK31 | 20191215 | 024200 | K | OH | 4 | EN91EI | NA |  | 
  
  | VA3TTB | 160M | PSK | 20191215 | 022500 | VE | ON | 4 | FN04GC | NA |  | 
  
  | N9JCA | 160M | PSK | 20191215 | 021600 | K | IN | 4 | EM68FB | NA |  | 
  
  | AE4HZ | 160M | PSK31 | 20191215 | 021200 | K | KY |  | EM77VO | NA |  | 
  
  | AE4HZ | 160M | PSK31 | 20191215 | 021200 | K | KY | 4 | EM77VO | NA |  | 
  
  | N9JCA | 160M | PSK31 | 20191215 | 020700 | K | IN | 4 | EM68FB | NA |  | 
  
  | N9JCA | 160M | PSK31 | 20191215 | 020429 | K | IN | 5 |  | NA |  | 
  
  | KC3FL | 160M | PSK31 | 20191215 | 015700 | K | FL |  | EL88UV | NA |  | 
  
  | W9SMR | 160M | PSK31 | 20191215 | 015600 | K | FL | 5 | EL87SF | NA |  | 
  
  | W3WMU | 160M | PSK31 | 20191215 | 015400 | K | MS |  | EM53LK | NA |  | 
  
  
  
  
  12M - 25
  
  | call | band | mode | qso_date | time_on | dxccprefix | state | cqz | gridsquare | cont | iota | 
|---|
  
  | KG6MZS | 12M | PSK31 | 20200621 | 173700 | K | CA | 3 | DM04QB | NA |  | 
  
  | NN9K | 12M | PSK31 | 20200621 | 173200 | K | IL | 5 | EN41TL | NA |  | 
  
  | KC3FL | 12M | PSK | 20200621 | 172634 | K | FL | 5 | EL88UV | NA |  | 
  
  | K4VBM | 12M | PSK31 | 20200621 | 172600 | K | GA | 5 | EM73VX | NA |  | 
  
  | KD9DVB | 12M | PSK31 | 20200621 | 170355 | K | IN | 4 | EN60NH | NA |  | 
  
  | NN9K | 12M | PSK31 | 20200621 | 165513 | K | IL | 5 | EN41TL | NA |  | 
  
  | NN9K | 12M | PSK | 20200621 | 164206 | K | IL | 4 | DN41TL | NA |  | 
  
  | K4VBM | 12M | PSK31 | 20200621 | 163126 | K | GA | 5 | EM73VX | NA |  | 
  
  | N7WE | 12M | PSK | 20200621 | 163044 | K | FL | 5 | EL98BP | NA |  | 
  
  | N5SLY | 12M | PSK | 20200620 | 184558 | K | TX | 4 | EM13RQ | NA |  | 
  
  | K4VBM | 12M | PSK31 | 20200620 | 184542 | K | GA | 5 | EM73VX | NA |  | 
  
  | N7WE | 12M | PSK31 | 20200620 | 184149 | K | FL | 5 | EL98BP | NA |  | 
  
  | N5SLY | 12M | PSK31 | 20200620 | 183840 | K | TX | 4 | EM13RQ | NA |  | 
  
  | N8ALN | 12M | PSK31 | 20200620 | 144520 | K | OH | 4 | EM79TE | NA |  | 
  
  | US-L-21171 | 12M | PSK31 | 20190220 | 165200 | I |  | 15 | JN35TD | EU |  | 
  
  | WB0N | 12M | PSK | 20180817 | 223330 | K | MN | 4 | EN34 | NA |  | 
  
  | KK4A | 12M | PSK31 | 20180617 | 182400 | K | AL | 19 | EM62 | NA |  | 
  
  | DF2WF | 12M | PSK31 | 20180429 | 141551 | DL |  | 14 | JO30AW | EU |  | 
  
  | PU2OKB | 12M | PSK31 | 20180121 | 201300 | PY |  | 19 | GG66 | SA |  | 
  
  | KA1AF | 12M | PSK31 | 20180101 | 1905 | K | FL | 5 | EL98AV | NA |  | 
  
  | WB8YXF | 12M | PSK31 | 20171113 | 180935 | K | VA | 5 | FM16TS | NA |  | 
  
  | KR4U | 12M | PSK | 20171113 | 180900 | K | FL | 5 | EL87PT | NA |  | 
  
  | W9SMR | 12M | PSK | 20171113 | 174400 | K | FL | 4 | EL87SF | NA |  | 
  
  | WB8YXF | 12M | PSK31 | 20171113 | 173700 | K | VA |  | FM16TS | NA |  | 
  
  | CG9UN | 12M | PSK31 | 20171110 | 201424 | VE | NB | 5 | FN65QW | NA |  | 
  
  
  
  
  Antarctica - CE9 - 25
  
  | call | band | mode | qso_date | time_on | dxccprefix | state | cqz | gridsquare | cont | iota | 
|---|
  
  | AZ4ZL | 40M | PSK31 | 20200321 | 1554 | CE9 | NC |  |  | AN |  | 
  
  | RI1ANO | 20M | PSK31 | 20170807 | 1848 | CE9 |  | 13 | GC07MV | AN | AN-010 | 
  
  | LU4ZS | 20M | PSK31 | 20170327 | 211115 | CE9 |  |  | GC15QS | AN | AN-016 | 
  
  | LU4ZS | 20M | PSK31 | 20170326 | 210103 | CE9 |  |  | GC15QS | AN | AN-016 | 
  
  | RI1AND | 40M | PSK31 | 20170221 | 021808 | CE9 |  | 38 | JB59 | AN | AN-016 | 
  
  | RI1AND | 20M | PSK31 | 20170208 | 004438 | CE9 |  | 38 | JB59VF | AN | AN-016 | 
  
  | RI1AND | 20M | PSK | 20170131 | 011000 | CE9 |  | 38 | JB59VF | AN |  | 
  
  | RI1AND | 20M | PSK | 20170131 | 010900 | CE9 |  | 38 |  | AN |  | 
  
  | RI1AND | 20M | PSK | 20170126 | 234900 | CE9 |  | 29 | JB59VF | SA | AN-016 | 
  
  | RI1AND | 40M | PSK31 | 20170123 | 215402 | CE9 |  | 38 | JB59VF | AN | AN-016 | 
  
  | RI1AND | 15M | PSK31 | 20161007 | 1441 | CE9 |  | 38 | JB59VF | AN |  | 
  
  | RI1AND | 15M | PSK | 20161007 | 142441 | CE9 |  | 38 | JB59VF | AN |  | 
  
  | RI1AND | 15M | PSK31 | 20160918 | 0852 | CE9 |  | 38 | JB59VF | AN | AN-016 | 
  
  | II0ADM | 20M | PSK31 | 20160909 | 1557 | CE9 |  | 30 | JN61FV | AN |  | 
  
  | II0ADM | 20M | PSK31 | 20160813 | 1712 | CE9 |  | 30 | JN61FV | AN |  | 
  
  | II0ADM | 15M | PSK | 20160717 | 191700 | CE9 |  | 15 | JN61HX | AN |  | 
  
  | RI1ADI | 30M | PSK | 20160622 | 104800 | CE9 |  | 16 | JB59 | AN |  | 
  
  | II0ADM | 20M | PSK | 20160613 | 143100 | CE9 |  | 15 | JN61HX | AN |  | 
  
  | LU4ZS | 15M | PSK | 20160522 | 161900 | CE9 |  | 30 | GC15QS | AN | AN-013 | 
  
  | LU4ZS | 20M | PSK | 20160508 | 151700 | CE9 |  | 12 |  | AN |  | 
  
  | LU4ZS | 20M | PSK31 | 20160508 | 151700 | CE9 |  |  |  | AN |  | 
  
  | LU4ZS | 15M | PSK31 | 20160508 | 150659 | CE9 |  |  |  | AN | AN-016 | 
  
  | LU4ZS | 15M | PSK | 20160503 | 162900 | CE9 |  | 12 |  | AN |  | 
  
  | LU4ZS | 15M | PSK31 | 20160503 | 162900 | CE9 |  |  |  | AN |  | 
  
  | LU4ZS | 20M | PSK | 20160501 | 214200 | CE9 |  | 12 |  | AN |  | 
  
  
  
  
  Antarctica - AN - 25
  
  | call | band | mode | qso_date | time_on | dxccprefix | state | cqz | gridsquare | cont | iota | 
|---|
  
  | AZ4ZL | 40M | PSK31 | 20200321 | 1554 | CE9 | NC |  |  | AN |  | 
  
  | KC4OBB | 20M | PSK | 20190601 | 183512 | K | NC | 5 | EM95 | AN |  | 
  
  | KC4TIE | 80M | PSK31 | 20181112 | 015614 | K | KY | 4 | EM56 | AN |  | 
  
  | RI1ANO | 20M | PSK31 | 20170807 | 1848 | CE9 |  | 13 | GC07MV | AN | AN-010 | 
  
  | CO2HI/3 | 40M | PSK31 | 20170424 | 225658 | CO |  | 38 |  | AN |  | 
  
  | LU4ZS | 20M | PSK31 | 20170327 | 211115 | CE9 |  |  | GC15QS | AN | AN-016 | 
  
  | LU4ZS | 20M | PSK31 | 20170326 | 210103 | CE9 |  |  | GC15QS | AN | AN-016 | 
  
  | CO2HI/3 | 20M | PSK31 | 20170314 | 184410 | 3Y-B |  | 38 |  | AN |  | 
  
  | RI1AND | 40M | PSK31 | 20170221 | 021808 | CE9 |  | 38 | JB59 | AN | AN-016 | 
  
  | RI1AND | 20M | PSK31 | 20170208 | 004438 | CE9 |  | 38 | JB59VF | AN | AN-016 | 
  
  | RI1AND | 20M | PSK | 20170131 | 011000 | CE9 |  | 38 | JB59VF | AN |  | 
  
  | RI1AND | 20M | PSK | 20170131 | 010900 | CE9 |  | 38 |  | AN |  | 
  
  | RI1AND | 40M | PSK31 | 20170123 | 215402 | CE9 |  | 38 | JB59VF | AN | AN-016 | 
  
  | RI1AND | 15M | PSK31 | 20161007 | 1441 | CE9 |  | 38 | JB59VF | AN |  | 
  
  | RI1AND | 15M | PSK | 20161007 | 142441 | CE9 |  | 38 | JB59VF | AN |  | 
  
  | RI1AND | 15M | PSK31 | 20160918 | 0852 | CE9 |  | 38 | JB59VF | AN | AN-016 | 
  
  | EA2OZ/3 | 20M | PSK31 | 20160914 | 121234 | 3Y-B |  | 38 |  | AN |  | 
  
  | II0ADM | 20M | PSK31 | 20160909 | 1557 | CE9 |  | 30 | JN61FV | AN |  | 
  
  | II0ADM | 20M | PSK31 | 20160813 | 1712 | CE9 |  | 30 | JN61FV | AN |  | 
  
  | RM6LD/3 | 20M | PSK31 | 20160810 | 085109 | 3Y-B |  | 16 | KO85ST | AN |  | 
  
  | RM6LD/3 | 20M | PSK31 | 20160810 | 085109 | 3Y-B |  | 16 | KO85ST | AN |  | 
  
  | II0ADM | 15M | PSK | 20160717 | 191700 | CE9 |  | 15 | JN61HX | AN |  | 
  
  | RA3BQ/3 | 20M | PSK31 | 20160624 | 200039 | 3Y-B |  | 38 | KO85EA | AN |  | 
  
  | RI1ADI | 30M | PSK | 20160622 | 104800 | CE9 |  | 16 | JB59 | AN |  | 
  
  | II0ADM | 20M | PSK | 20160613 | 143100 | CE9 |  | 15 | JN61HX | AN |  | 
  
  
  
  
  IOTA - 25
  
  | call | band | mode | qso_date | time_on | dxccprefix | state | cqz | gridsquare | cont | iota | 
|---|
  
  | K6WRJ | 40M | PSK31 | 20200705 | 060344 | K | CA | 3 | DM12JR | NA | NA-066 | 
  
  | K2EXE | 40M | PSK31 | 20200705 | 0133 | K | NY | 5 | FN12UU | NA | NA-026 | 
  
  | K2EXE | 40M | PSK | 20200704 | 231209 | K | NY | 5 | FN23AA | NA | NA-026 | 
  
  | K2EXE | 40M | PSK31 | 20200704 | 2212 | K | NY | 5 | FN12UU | NA | NA-026 | 
  
  | K7QB | 40M | PSK | 20200704 | 210947 | K | OR | 3 | CN85JU | NA | NA-211 | 
  
  | N2JBJ | 20M | PSK31 | 20200630 | 194600 | K | NY | 5 | FN30AX | NA | NA-026 | 
  
  | W2HCB | 20M | PSK31 | 20200628 | 1727 | K | NY | 5 | FN30HQ | NA | NA-026 | 
  
  | W2HCB | 20M | PSK31 | 20200628 | 171900 | K | NY | 5 | FN30HQ | NA | NA-026 | 
  
  | KD2MI | 40M | PSK | 20200628 | 123816 | K | NY | 5 | FN30OT | NA | NA-026 | 
  
  | KJ3LR | 40M | PSK31 | 20200628 | 0457 | K | FL | 5 | EL87RM | NA | NA-034 | 
  
  | VE7AF | 20M | PSK31 | 20200628 | 025407 | VE | BC | 3 | CN79XF | NA | NA-036 | 
  
  | NP3V | 40M | PSK31 | 20200628 | 020800 | KP4 | PR | 8 | FK68VK | NA | NA-099 | 
  
  | K6PWC | 20M | PSK31 | 20200628 | 000300 | K | CA | 5 | CM97AG | NA | NA-178 | 
  
  | KN4FCC | 20M | PSK31 | 20200627 | 235400 | K | FL | 5 | EM70VL | NA | NA-085 | 
  
  | NP3V | 20M | PSK31 | 20200627 | 2148 | KP4 | PR | 8 | FK68VK | NA | NA-099 | 
  
  | K6WRJ | 20M | PSK31 | 20200627 | 203513 | K | CA | 3 | DM12JR | NA | NA-066 | 
  
  | K5RWG | 20M | PSK | 20200624 | 013400 | K | TX | 5 | DM80AO | NA | NA-092 | 
  
  | W4CWM | 20M | PSK31 | 20200621 | 151700 | K | SC | 5 | FM03KL | NA | NA-110 | 
  
  | KA1VDZ | 40M | PSK31 | 20200616 | 0300 | K | MA | 5 | FN42IP | NA | NA-148 | 
  
  | W9FSE | 20M | PSK31 | 20200615 | 201200 | K | NJ | 5 | FN20SH | NA | NA-111 | 
  
  | TF2CT | 20M | PSK31 | 20200614 | 001500 | TF |  | 40 | HP85PB | EU | EU-021 | 
  
  | KA7NYE | 40M | PSK | 20200610 | 060400 | K | WA | 3 | CN87TX | NA | NA-065 | 
  
  | G0HDV | 40M | PSK | 20200607 | 185645 | G |  | 14 | IO93RN | EU | EU-005 | 
  
  | G3SNU | 20M | PSK | 20200607 | 181124 | G |  | 14 | IO80DK | EU | EU-005 | 
  
  | WA2HMM | 10M | PSK | 20200607 | 132100 | K | NY | 5 | FN30JU | NA | NA-026 | 
  
  
  
  
  2016DX-CO - 25
  
  | call | band | mode | qso_date | time_on | dxccprefix | state | cqz | gridsquare | cont | iota | 
|---|
  
  | CO4XT | 40M | PSK31 | 20200531 | 234900 | CO |  | 8 | EL81MT | NA | NA-056 | 
  
  | CO2VE | 20M | PSK | 20200531 | 141541 | CO |  | 8 | EL83SB | NA |  | 
  
  | CO8VQ | 20M | PSK31 | 20200529 | 122300 | CO |  | 8 |  | NA |  | 
  
  | CO8VQ | 20M | PSK31 | 20200526 | 193200 | CO | HO | 8 | FL20MP | NA | NA-218 | 
  
  | CO8JLG | 40M | PSK31 | 20200525 | 091508 | CO |  | 8 | FL20 | NA |  | 
  
  | CO5LB | 20M | PSK | 20200523 | 003501 | CO |  | 8 | EL92FU | NA | NA-015 | 
  
  | CO5LB | 20M | PSK | 20200523 | 001147 | CO |  | 8 | EL92FU | NA |  | 
  
  | CO5LB | 20M | PSK31 | 20200523 | 000000 | CO |  | 8 | EL92FU | NA |  | 
  
  | CO2DC | 40M | PSK | 20200519 | 023800 | CO |  | 8 | EL83TC | NA |  | 
  
  | CO8VQ | 20M | PSK | 20200514 | 132500 | CO |  | 8 | FL20 | NA | NA-218 | 
  
  | CO8VQ | 20M | PSK | 20200513 | 215738 | CO |  | 8 | FL20MP | NA | NA-218 | 
  
  | CO8VQ | 20M | PSK | 20200509 | 130400 | CO |  |  |  | NA |  | 
  
  | CO8VQ | 20M | PSK31 | 20200506 | 202500 | CO | HO | 8 | FL20MP | NA | NA-218 | 
  
  | CM2RSV | 40M | PSK31 | 20200501 | 014300 | CO |  | 8 | EL83TC | NA | NA-015 | 
  
  | CO2QU | 40M | PSK31 | 20200501 | 011718 | CO |  | 8 | EL83 | NA |  | 
  
  | CO2BK | 20M | PSK31 | 20200430 | 165252 | CO |  | 8 | EL92ET | NA | NA-093 | 
  
  | CO6OV | 20M | PSK | 20200428 | 223200 | CO |  | 8 | FL02 | NA |  | 
  
  | CO8VQ | 20M | PSK | 20200428 | 175000 | CO | HO | 8 | FL20MP | NA | NA-015 | 
  
  | CO8VQ | 20M | PSK | 20200427 | 211800 | CO |  |  | FL20MP | NA |  | 
  
  | CO8VQ | 20M | PSK31 | 20200427 | 191900 | CO | HO | 8 | FL20MP | NA | NA-218 | 
  
  | CO5LB | 20M | PSK | 20200426 | 155700 | CO |  | 8 |  | NA |  | 
  
  | CO6EC | 20M | PSK31 | 20200424 | 175200 | CO |  | 8 | EL92ET | NA | NA-015 | 
  
  | CO2QU | 40M | PSK31 | 20200423 | 013500 | CO |  | 8 | EL83TD | NA | NA-015 | 
  
  | CM2RSV | 40M | PSK | 20200423 | 012400 | CO |  |  | EL83TC | NA |  | 
  
  | CM2RSV | 40M | PSK31 | 20200423 | 010500 | CO | LA HABANA | 8 | EL83TC | NA | NA-015 | 
  
  
  
  
  2016DX-9A - 25
  
  | call | band | mode | qso_date | time_on | dxccprefix | state | cqz | gridsquare | cont | iota | 
|---|
  
  | 9A2ZI | 20M | PSK31 | 20200425 | 225100 | 9A |  | 15 |  | EU |  | 
  
  | 9A6BL | 40M | PSK | 20200329 | 175300 | 9A |  | 15 | JN83FM | EU |  | 
  
  | 9A2ZI | 80M | PSK | 20200314 | 181349 | 9A |  | 15 |  | EU |  | 
  
  | 9A5CW | 30M | PSK | 20200217 | 114200 | 9A |  | 15 | JN65XF | EU |  | 
  
  | 9A3ZI | 40M | PSK31 | 20200215 | 173404 | 9A |  | 15 |  | EU |  | 
  
  | 9A3ZI | 40M | PSK31 | 20200215 | 1631 | 9A |  | 15 |  | EU |  | 
  
  | 9A7TVH | 40M | PSK31 | 20200130 | 021900 | 9A |  |  | JN75XS | EU |  | 
  
  | 9A7TVH | 40M | PSK | 20200129 | 232000 | 9A |  | 15 | FM19QP | EU |  | 
  
  | 9A7TVH | 40M | PSK | 20200129 | 215900 | 9A |  | 15 |  | EU |  | 
  
  | 9A7TVH | 40M | PSK31 | 20200129 | 000100 | 9A |  | 15 | JN75XS | EU |  | 
  
  | 9A7TVH | 40M | PSK | 20200128 | 232900 | 9A |  | 15 | JN75XS | EU |  | 
  
  | 9A7TVH | 40M | PSK | 20200128 | 222200 | 9A |  |  | JN75XS | EU |  | 
  
  | 9A0YOTA | 40M | PSK | 20191230 | 142900 | 9A |  | 15 | JN85ET | EU | EU-016 | 
  
  | 9A0YOTA | 40M | PSK | 20191219 | 164300 | 9A |  | 15 |  | EU |  | 
  
  | 9A2U | 40M | PSK | 20191130 | 203000 | 9A |  | 15 |  | EU |  | 
  
  | 9A1AA | 40M | PSK | 20191130 | 173000 | 9A |  | 15 |  | EU |  | 
  
  | 9A6KZH | 20M | PSK | 20191130 | 154313 | 9A |  | 15 |  | EU |  | 
  
  | 9A5APV | 40M | PSK | 20191101 | 165000 | 9A |  | 15 | JN85XE | EU |  | 
  
  | 9A2TN | 80M | PSK | 20191006 | 030300 | 9A |  | 15 |  | EU |  | 
  
  | 9A6SJU | 40M | PSK | 20190813 | 185641 | 9A |  | 15 | JN95CS | EU |  | 
  
  | 9A2QG | 20M | PSK | 20190724 | 162800 | 9A |  | 15 | JN95FH | EU |  | 
  
  | 9A01GPPVC | 40M | PSK | 20190708 | 171600 | 9A |  | 15 | JN85ET | EU |  | 
  
  | 9A1R | 40M | PSK31 | 20190520 | 200800 | 9A |  | 15 | JN75XT | EU |  | 
  
  | 9A1R | 20M | PSK | 20190519 | 172711 | 9A |  | 15 | JN75XT | EU |  | 
  
  | 9A3AJI | 20M | PSK | 20190505 | 161300 | 9A |  | 15 |  | EU |  | 
  
  
  
  
  2016DX-HK - 25
  
  | call | band | mode | qso_date | time_on | dxccprefix | state | cqz | gridsquare | cont | iota | 
|---|
  
  | HK2PMU | 20M | PSK31 | 20200409 | 172400 | HK |  |  | FK31MN | SA |  | 
  
  | HK3DC | 20M | PSK | 20200405 | 124800 | HK |  | 9 | FJ24XQ | SA |  | 
  
  | HK3DC | 20M | PSK | 20200329 | 000900 | HK |  | 9 |  | SA |  | 
  
  | HK3DC | 20M | PSK31 | 20200323 | 231600 | HK |  | 9 | FJ24XQ | SA |  | 
  
  | HK3DC | 20M | PSK31 | 20200323 | 213900 | HK |  | 9 | FJ24XQ | SA |  | 
  
  | HK3DC | 20M | PSK31 | 20200322 | 232138 | HK |  | 9 | FJ24XQ | SA |  | 
  
  | HK3DC | 20M | PSK31 | 20200321 | 203709 | HK |  | 9 | FJ24XQ | SA |  | 
  
  | HK3DC | 20M | PSK31 | 20200321 | 202500 | HK |  | 9 | FJ24XQ | SA |  | 
  
  | HK4MKE | 20M | PSK | 20200306 | 214300 | HK |  | 9 | FJ26IB | SA |  | 
  
  | HK4MKE | 20M | PSK | 20200305 | 232100 | HK |  | 9 |  | SA |  | 
  
  | HK4MKE | 20M | PSK | 20200221 | 215529 | HK |  | 9 | FJ26GC | SA |  | 
  
  | HK4MKE | 20M | PSK | 20200213 | 185700 | HK |  |  | FJ26IB | SA |  | 
  
  | HK3DC | 20M | PSK | 20200204 | 223653 | HK |  | 9 | FJ24XQ | SA |  | 
  
  | HK4MKE | 20M | PSK31 | 20200130 | 222300 | HK |  | 9 | FJ26GC | SA |  | 
  
  | HK3DC | 20M | PSK | 20200106 | 151500 | HK |  |  | FJ24XQ | SA |  | 
  
  | HK4MKE | 20M | PSK31 | 20191119 | 211400 | HK |  | 9 | FJ26GC | SA |  | 
  
  | HK4MKE | 20M | PSK31 | 20191113 | 220200 | HK |  | 9 |  | SA |  | 
  
  | HK2PMU | 20M | PSK31 | 20191015 | 210128 | HK |  | 9 | FK31MN | SA |  | 
  
  | HK6AAY | 20M | PSK31 | 20191004 | 215948 | HK |  | 9 | FJ24DT | SA |  | 
  
  | HK6AAY | 20M | PSK31 | 20191004 | 214034 | HK |  | 9 | FJ24DT | SA |  | 
  
