KJ4IZW Contest Scorer

This ham radio contest scoring tool will take your logfile in ADIF or Cabrillo format and automatically calculate your contest score, including a breakdown of all the q-pts, mults, bonus pts, and dupes, and final score.
This is the offical submission method for several organizations, across ~20 contests.

No more hand-scoring or custom excel work or emailed files!!
Browse the results for examples.

Questions/Comments/Issues please contact David Westbrook - KJ4IZW.

Under the hood, this is a perl program written as a generic scoring engine, and is easily extendable to other contests/organizations -- please email me if you are a contest manager and would like to be added!

Callsign History
View all contest results for your callsign:


Legend
Upcoming Contest
Contest Open for Submissions
[YEAR] Start-EndDate DueDate
@LogCount

PODXS 070 Club

[2019] 10/12-13 10/20
[2018] 10/13-14 10/21 @12
[2017] 10/14-15 10/22 @18
[2016] 10/08-09 10/16 @22
[2015] 10/10-11 10/24 @24
[2014] 10/11-12 10/25 @17
[2013] 10/12-13 10/26 @13
[2012] 10/13-14   @7
[2011] 10/15-16   @20
[2019] 09/07-08 09/17
[2018] 09/01-02 09/09 @23
[2017] 09/02-03 09/10 @22
[2016] 09/03-04 09/11 @30
[2015] 09/05-06 09/19 @40
[2014] 09/06-07 09/21 @32
[2013] 09/06-07 09/21 @33
[2012] 09/07-08   @19
[2011] 09/09-10   @21
[2010] 09/10-11   @12
[2019] 08/01-31 09/15
[2018] 08/01-31 09/15 @1
[2017] 08/01-31 09/15 @3
[2016] 08/01-31 09/15 @4
[2015] 08/01-31 09/15 @21
[2019] 11/09-11 11/18
[2018] 11/10-12 11/19 @29
[2017] 11/11-13 11/25 @28
[2016] 11/11-13 11/25 @10
[2015] 11/14-16 11/28 @23
[2014] 11/14-17 11/30 @27
[2013] 11/15-18 12/01 @24
[2019] 12/14-16 12/23
[2018] 12/08-10 12/17 @37
[2017] 12/09-11 12/18 @35
[2016] 12/17-19 01/31 @7
[2019] 04/06-07 04/14
[2018] 04/07-08 05/05 @25
[2017] 04/01-02 04/09 @29
[2016] 04/09-10 04/17 @47
[2015] 04/04-05 04/19 @29
[2014] 04/05-06 04/19 @48
[2013] 04/06-07   @19
[2012] 04/07-08   @15
[2011] 04/09-10   @25
[2010] 04/10-11   @3
[2019] 07/06-07 07/14
[2018] 07/07-08 07/18 @30
[2017] 07/01-02 07/09 @37
[2016] 07/02-03 07/10 @56
[2015] 07/04-05 07/19 @48
[2014] 07/05-06 07/19 @63
[2013] 07/06-07   @45
[2012] 07/07-08   @43
[2011] 07/02-03   @51
[2010] 07/03-04   @25
[2018] 06/16-17 06/24 @9
[2017] 06/17-18 07/02 @16
[2016] 06/18-19 07/03 @6
[2015] 06/20-21 07/05 @13
[2019] 01/05 01/12 @65
[2018] 01/06 01/13 @93
[2017] 01/07 01/14 @92
[2016] 01/02 01/16 @155
[2015] 01/03 01/17 @127
[2014] 01/04 01/18 @97
[2013] 01/05   @91
[2012] 01/07   @59
[2011] 01/08   @46
[2010] 01/09   @6
[2019] 03/16 03/23
[2018] 03/17 03/24 @52
[2017] 03/19 04/02 @55
[2016] 03/20 04/03 @88
[2015] 03/15 03/29 @61
[2014] 03/16 03/30 @58
[2013] 03/17   @39
[2012] 03/17   @33
[2011] 03/17   @24
[2019] 05/31-06/02 06/09
[2018] 06/01-03 06/10 @80
[2017] 05/26-28 06/11 @59
[2016] 05/27-29 06/12 @109
[2015] 05/22-24 06/07 @120
[2014] 05/23-25 06/08 @50
[2013] 05/24-26   @68
[2012] 05/25-27   @59
[2011] 05/27-29   @55
[2010] 05/28-30   @69
[2009] 05/29-31   @8
[2019] 02/14 02/21 @30
[2018] 02/14 02/21 @38
[2017] 02/14 02/21 @30
[2016] 02/14 02/28 @45
[2015] 02/14 02/28 @39
[2014] 02/14-15 02/28 @57
[2013] 02/14-15   @39
[2012] 02/14-15   @11
[2011] 02/11-12   @12
[2010] 02/12-13   @4

Ten Ten International

[2015] 01/01-12/31 01/15
[2013] 01/01-12/31 01/15
[2018] 10/10 10/18 @17
[2017] 10/10 10/18 @6
[2016] 10/10 10/25 @13
[2015] 10/10 10/25 @13
[2014] 10/10 10/25 @38
[2013] 10/10 10/25 @40
[2018] 10/20-21 10/29 @17
[2017] 10/21-22 10/30 @9
[2016] 10/15-16 10/31 @17
[2015] 10/17-18 11/02 @8
[2014] 10/18-19 11/03 @33
[2013] 10/19-20 11/04 @29
[2018] 11/10-11 11/19 @18
[2017] 11/11-12 11/20 @15
[2016] 11/12-13 11/28 @17
[2015] 11/14-15 11/30 @29
[2014] 11/08-09 11/24 @37
[2013] 11/09-10 11/25 @49
[2015] 01/01-12/31 01/15
[2013] 01/01-12/31 01/15
[2018] 06/02-03 06/11 @20
[2017] 06/03-04 06/19 @30
[2016] 06/04-05 06/20 @14
[2015] 06/06-07 06/23 @17
[2014] 06/07-08 06/23 @26
[2018] 07/02-08 07/16 @10
[2017] 07/03-09 07/24 @12
[2016] 07/04-10 07/25 @15
[2015] 06/29-07/05 07/20 @12
[2014] 06/30-07/06 07/21 @14
[2018] 05/05-06 05/14 @26
[2017] 05/06-07 05/22 @14
[2016] 05/07-08 05/23 @20
[2015] 05/02-03 05/18 @24
[2014] 05/03-04 05/19 @25
[2018] 04/28-29 05/07 @18
[2017] 04/29-30 05/15 @17
[2016] 04/23-24 05/09 @12
[2015] 04/25-26 05/11 @44
[2014] 04/26-27 05/12 @34
[2018] 08/04-05 08/13 @95
[2017] 08/05-06 08/14 @87
[2016] 08/06-07 08/22 @64
[2015] 08/01-02 08/17 @75
[2014] 08/02-03 08/18 @118
[2018] 02/03-04 02/12 @52
[2017] 02/04-05 02/20 @56
[2016] 02/06-07 02/22 @92
[2015] 02/07-08 02/23 @122
[2014] 02/01-02 02/17 @136

QSO Parties

[2016] 10/15-16 10/29
[2015] 10/17-18 10/31
[2016] 11/15
[2017] 02/25-26 03/27 @225
[2016] 02/27-28 03/27 @237
[2015] 09/19-20 10/21 @165
[2014] 09/20-21 10/20 @91
[2013] 09/21-22 10/21 @70

Wireless Institute of Australia

[2016] 08/13-14 08/28
[2015] 08/15-16 08/30
[2016] 06/11-12 07/01

QSO Parties [unofficial, under development]

[2017] 06/03-04 07/03
[2016] 06/04-05 07/04



KJ4IZW Contest Scorer --- v0.08 --- 22:00:46 06-Jan-2016 --- David Westbrook - KJ4IZW.